Are you competitive? Want to know if someone bested your high score?
Follow our Twitter and/or RSS streams to be automatically notified when someone gets a top 20 score so you can reclaim your top spot!
Top Scores for Small / Slow
| Rank | Score | Name | Date |
| 1 | 82504 | Simpliciter | Sep 25, 2009 |
| 2 | 79274 | Earl the Pearl | Jun 27, 2010 |
| 3 | 78100 | Earl the Pearl | May 16, 2010 |
| 4 | 76498 | Earl the Pearl | Jun 25, 2010 |
| 5 | 76332 | Simpliciter | Sep 24, 2009 |
| 6 | 74106 | Earl the Pearl | Mar 25, 2010 |
| 7 | 73817 | Earl the Pearl | Jul 4, 2010 |
| 8 | 73731 | Simpliciter | Sep 23, 2009 |
| 9 | 73492 | Simpliciter | Sep 23, 2009 |
| 10 | 73045 | Earl the Pearl | Apr 11, 2010 |
| 11 | 72631 | Earl the Pearl | Jun 27, 2010 |
| 12 | 71895 | Earl the Pearl | May 9, 2010 |
| 13 | 69902 | Earl the Pearl | Apr 4, 2010 |
| 14 | 69579 | Earl the Pearl | Jun 3, 2010 |
| 15 | 69293 | Earl the Pearl | Jun 25, 2010 |
| 16 | 67111 | Earl the Pearl | Oct 8, 2009 |
| 17 | 66772 | Earl the Pearl | Feb 18, 2010 |
| 18 | 66684 | Earl the Pearl | Jan 30, 2010 |
| 19 | 66349 | Simpliciter | Jun 12, 2009 |
| 20 | 65708 | Earl the Pearl | Apr 30, 2010 |
| 21 | 63922 | Earl the Pearl | Mar 1, 2010 |
| 22 | 63465 | Earl the Pearl | Mar 11, 2010 |
| 23 | 63453 | Earl the Pearl | Feb 2, 2010 |
| 24 | 63198 | Simpliciter | Jun 8, 2009 |
| 25 | 62043 | Earl the Pearl | Feb 21, 2010 |
| 26 | 60872 | Earl the Pearl | Jan 22, 2010 |
| 27 | 60627 | Earl the Pearl | Feb 14, 2010 |
| 28 | 60475 | Earl the Pearl | Nov 13, 2009 |
| 29 | 60196 | Simpliciter | Jun 5, 2009 |
| 30 | 60149 | Cobbles | May 14, 2009 |
| 31 | 59008 | Earl the Pearl | Aug 8, 2009 |
| 32 | 58774 | Earl the Pearl | Oct 1, 2009 |
| 33 | 58688 | Earl the Pearl | Nov 22, 2009 |
| 34 | 57028 | Earl the Pearl | Dec 1, 2009 |
| 35 | 56226 | Earl the Pearl | Oct 8, 2009 |
| 36 | 55454 | Earl the Pearl | Jul 22, 2009 |
| 37 | 54817 | Simpliciter | Mar 14, 2009 |
| 38 | 53669 | Earl the Pearl | Nov 5, 2009 |
| 39 | 53591 | Earl the Pearl | Aug 28, 2009 |
| 40 | 52084 | lydia413 | Nov 15, 2009 |
| 41 | 51299 | MG | Aug 17, 2011 |
| 42 | 50932 | lydia413 | Nov 22, 2010 |
| 43 | 50320 | lydia413 | Jan 14, 2010 |
| 44 | 50294 | Earl the Pearl | Sep 25, 2009 |
| 45 | 50131 | Earl the Pearl | Sep 28, 2009 |
| 46 | 49678 | Earl the Pearl | Sep 22, 2009 |
| 47 | 49674 | lydia413 | Jan 14, 2010 |
| 48 | 49582 | Earl the Pearl | Jun 5, 2009 |
| 49 | 49550 | lydia413 | Jan 12, 2010 |
| 50 | 49477 | Earl the Pearl | Jul 16, 2009 |
| 51 | 49404 | Earl the Pearl | Jul 3, 2009 |
| 52 | 49350 | Earl the Pearl | Sep 7, 2009 |
| 53 | 49165 | Earl the Pearl | Jun 22, 2009 |
| 54 | 48875 | Earl the Pearl | Jun 23, 2009 |
| 55 | 48681 | Earl the Pearl | Jun 4, 2009 |
| 56 | 48552 | lydia413 | Nov 22, 2010 |
| 57 | 48212 | Earl the Pearl | Jun 3, 2009 |
| 58 | 48111 | Cobbles | May 12, 2009 |
| 59 | 47956 | lydia413 | Jan 14, 2010 |
| 60 | 47782 | Julian | Jul 21, 2010 |
| 61 | 47074 | MG | Jul 4, 2011 |
| 62 | 46973 | MG | Jan 26, 2011 |
| 63 | 46557 | Earl the Pearl | Aug 26, 2009 |
| 64 | 45163 | lydia413 | Nov 22, 2010 |
| 65 | 44243 | Skeptical1 | Sep 19, 2009 |
| 66 | 44093 | Julian | Jul 18, 2010 |
| 67 | 43704 | Earl the Pearl | Jun 17, 2009 |
| 68 | 43692 | Earl the Pearl | Jun 13, 2009 |
| 69 | 43566 | lydia413 | Dec 26, 2009 |
| 70 | 43551 | Skeptical1 | Jul 16, 2009 |
| 71 | 43310 | lydia413 | Jan 5, 2010 |
| 72 | 43233 | Skeptical1 | Jul 29, 2009 |
| 73 | 43222 | lydia413 | Nov 16, 2009 |
| 74 | 43079 | Earl The Pearl | Apr 28, 2009 |
| 75 | 42481 | Skeptical1 | Jul 5, 2009 |
| 76 | 42161 | Skeptical1 | Aug 2, 2009 |
| 77 | 41991 | Skeptical1 | Jul 11, 2009 |
| 78 | 41848 | Earl The Pearl | Apr 19, 2009 |
| 79 | 41522 | lydia413 | Nov 17, 2009 |
| 80 | 41509 | Skeptical1 | Sep 26, 2009 |
| 81 | 41260 | lydia413 | Dec 26, 2009 |
| 82 | 41145 | Earl The Pearl | Apr 27, 2009 |
| 83 | 40996 | MG | Jan 12, 2011 |
| 84 | 40636 | Skeptical1 | Jul 19, 2009 |
| 85 | 40495 | Johnny | May 19, 2011 |
| 86 | 40448 | Earl The Pearl | Apr 2, 2009 |
| 87 | 40442 | Skeptical1 | Oct 9, 2009 |
| 88 | 40408 | Earl The Pearl | Apr 3, 2009 |
| 89 | 40130 | Earl the Pearl | Jun 11, 2009 |
| 90 | 39997 | Skeptical1 | Jul 26, 2009 |
| 91 | 39745 | Skeptical1 | Oct 8, 2009 |
| 92 | 39663 | MG | Nov 7, 2011 |
| 93 | 39410 | Bob | May 22, 2009 |
| 94 | 39312 | Timmy | May 31, 2009 |
| 95 | 39221 | Timmy | May 15, 2009 |
| 96 | 39141 | lydia413 | Nov 22, 2010 |
| 97 | 39023 | lydia413 | Dec 26, 2009 |
| 98 | 39002 | lydia413 | Jan 5, 2010 |
| 99 | 38926 | lydia413 | Nov 22, 2010 |
| 100 | 38875 | Skeptical1 | Aug 7, 2009 |
| 101 | 38812 | Skeptical1 | Jul 15, 2009 |
| 102 | 38779 | Skeptical1 | Oct 11, 2009 |
| 103 | 38712 | Dec 15, 2009 | |
| 104 | 38652 | Skeptical1 | Jul 13, 2009 |
| 105 | 38485 | MG | Nov 15, 2010 |
| 106 | 38246 | Skeptical1 | Jun 28, 2009 |
| 107 | 38207 | lydia413 | Nov 15, 2009 |
| 108 | 38133 | Skeptical1 | Jul 18, 2009 |
| 109 | 38092 | lydia413 | Dec 26, 2009 |
| 110 | 38002 | lydia413 | Jan 5, 2010 |
| 111 | 37968 | Skeptical1 | Jul 23, 2009 |
| 112 | 37887 | lydia413 | Nov 16, 2009 |
| 113 | 37728 | Skeptical1 | Aug 10, 2009 |
| 114 | 37635 | Skeptical1 | Jul 24, 2009 |
| 115 | 37596 | Daddy | Dec 15, 2009 |
| 116 | 37493 | Skeptical1 | Jul 12, 2009 |
| 117 | 37407 | lydia413 | Jan 14, 2010 |
| 118 | 37102 | MG | Nov 8, 2010 |
| 119 | 37027 | Julian | Jul 19, 2010 |
| 120 | 36835 | lydia413 | Nov 17, 2009 |
| 121 | 36741 | MG | Jul 2, 2011 |
| 122 | 36538 | MG | Nov 7, 2010 |
| 123 | 36524 | Skeptical1 | Jul 30, 2009 |
| 124 | 36519 | MG | Dec 28, 2010 |
| 125 | 36503 | Skeptical1 | Sep 13, 2009 |
| 126 | 36465 | lydia413 | Nov 15, 2009 |
| 127 | 36188 | lydia413 | Nov 15, 2009 |
| 128 | 36150 | Em | Jun 21, 2009 |
| 129 | 35691 | Timmy | May 31, 2009 |
| 130 | 35455 | lydia413 | Nov 17, 2009 |
| 131 | 35380 | Skeptical1 | Jul 3, 2009 |
| 132 | 35274 | MG | Oct 21, 2010 |
| 133 | 35201 | Skeptical1 | Sep 6, 2009 |
| 134 | 35182 | Skeptical1 | Jul 3, 2009 |
| 135 | 35150 | Skeptical1 | Jun 27, 2009 |
| 136 | 35145 | Skeptical1 | Jul 16, 2009 |
| 137 | 35065 | Skeptical1 | Aug 4, 2009 |
| 138 | 34943 | lydia413 | Nov 16, 2009 |
| 139 | 34656 | MG | Oct 9, 2010 |
| 140 | 34599 | lydia413 | Nov 15, 2009 |
| 141 | 34401 | Timmy | May 9, 2009 |
| 142 | 34386 | lydia413 | Nov 15, 2009 |
| 143 | 34369 | Skeptical1 | Sep 24, 2009 |
| 144 | 34338 | lydia413 | Dec 26, 2009 |
| 145 | 34331 | willly | Nov 16, 2009 |
| 146 | 34270 | Skeptical1 | Sep 10, 2009 |
| 147 | 34251 | willly | Nov 17, 2009 |
| 148 | 34187 | lydia413 | Nov 17, 2009 |
| 149 | 34186 | lydia413 | Nov 17, 2009 |
| 150 | 34085 | Earl the Pearl | Sep 5, 2009 |
| 151 | 34070 | Smark | May 27, 2009 |
| 152 | 33906 | lydia413 | Nov 15, 2009 |
| 153 | 33729 | Timmy | May 17, 2009 |
| 154 | 33682 | MG | Oct 23, 2011 |
| 155 | 33605 | MG | Nov 10, 2011 |
| 155 | 33605 | MG | Nov 11, 2011 |
| 157 | 33547 | lydia413 | Nov 17, 2009 |
| 158 | 33539 | lydia413 | Nov 15, 2009 |
| 159 | 33529 | MG | Oct 5, 2010 |
| 160 | 33441 | Skeptical1 | Jul 17, 2009 |
| 161 | 33344 | MG | Jan 15, 2011 |
| 162 | 33249 | Skeptical1 | Jul 1, 2009 |
| 163 | 33230 | willly | Sep 13, 2009 |
| 164 | 33136 | CptLockheed | May 16, 2009 |
| 165 | 33105 | Skeptical1 | Jun 18, 2009 |
| 166 | 32996 | lydia413 | Nov 15, 2009 |
| 167 | 32944 | Smark | May 27, 2009 |
| 168 | 32910 | Marlene | Jun 6, 2009 |
| 169 | 32850 | willly | Jan 7, 2010 |
| 170 | 32759 | Skeptical1 | Jul 4, 2009 |
| 171 | 32722 | MG | Nov 13, 2011 |
| 172 | 32660 | Q | Dec 6, 2009 |
| 173 | 32610 | Skeptical1 | Jul 28, 2009 |
| 174 | 32508 | MG | Apr 30, 2011 |
| 175 | 32470 | Marlene | Jun 13, 2009 |
| 176 | 32468 | lydia413 | Nov 15, 2009 |
| 177 | 32463 | Skeptical1 | Jul 5, 2009 |
| 178 | 32442 | lydia413 | Nov 15, 2009 |
| 179 | 32301 | Skeptical1 | Jun 29, 2009 |
| 180 | 31961 | MG | May 15, 2011 |
| 180 | 31961 | MG | May 15, 2011 |
| 182 | 31749 | MG | Dec 31, 2010 |
| 183 | 31713 | Skeptical1 | Jun 11, 2009 |
| 184 | 31588 | lydia413 | Nov 17, 2009 |
| 185 | 31416 | willly | Oct 24, 2009 |
| 186 | 31401 | Smark | May 13, 2009 |
| 187 | 31314 | Earl The Pearl | May 6, 2009 |
| 188 | 31203 | Newbz | Jul 13, 2009 |
| 189 | 31173 | Earl The Pearl | Mar 23, 2009 |
| 189 | 31173 | Skeptical1 | Jun 13, 2009 |
| 191 | 31146 | Skeptical1 | Jun 29, 2009 |
| 192 | 31105 | willly | Oct 5, 2009 |
| 193 | 30900 | Smark | Jun 1, 2009 |
| 194 | 30834 | MG | Jan 2, 2011 |
| 195 | 30781 | MG | Sep 15, 2010 |
| 196 | 30764 | willly | Sep 10, 2009 |
| 197 | 30725 | Earl The Pearl | Mar 25, 2009 |
| 198 | 30648 | Skeptical1 | Jul 11, 2009 |
| 199 | 30534 | Pam | Nov 12, 2011 |
| 200 | 30496 | MG | Sep 19, 2011 |






